LU PM Professional Air-cooled Permanent Magnet Frequency Converter Screw Compressor. Reasonable and coordinated layout least moving parts humanized component design mature models.
Model | Power(KW) | Pressure | Min FAD(m³/min) | Max FAD(m³/min) |
Noise ab(A) |
Weight(KG) | Outlet size | Outline size(L*W*H)mm |
LU55-PM+ | 55KW | 6-13bar | - | - | 72 | 932 | G2 | 2260*1060*1600 |
LU55-PM+ | 55KW | 7bar | 1.6 | 11.4 | 72 | 932 | G2 | 2260*1060*1600 |
LU55-PM+ | 55KW | 8bar | 1.6 | 10.9 | 72 | 932 | G2 | 2260*1060*1600 |
LU55-PM+ | 55KW | 10bar | 1.6 | 9.8 | 72 | 932 | G2 | 2260*1060*1600 |
LU55-PM+ | 55KW | 13bar | 2.6 | 7.3 | 72 | 932 | G2 | 2260*1060*1600 |
Model | Power(KW) | Pressure | Min FAD(m³/min) | Max FAD(m³/min) |
Noise ab(A) |
Weight(KG) | Outlet size | Outline size(L*W*H)mm |
LU55-PM+ | 55KW | 6-10bar | - | Max10.5 | 72 | 1000 | G2 | 1900*1060*1600 |
LU55-PM+ | 55KW | 7bar | 1.9 | 10.4 | 72 | 1000 | G2 | 1900*1060*1600 |
LU55-PM+ | 55KW | 8bar | 1.8 | 9.8 | 72 | 1000 | G2 | 1900*1060*1600 |
LU55-PM+ | 55KW | 10bar | 1.8 | 8.8 | 72 | 1000 | G2 | 1900*1060*1600 |
AIDA
Email/Skype: amy@aida-machinery.comI am willing to learn to work enthusiastically, conscientiously and responsibly, cooperate with others, work well from beginning to end, have team spirit, and be able to grasp the professional knowledge flexibly, and have the necessary organizational and coordination potential.
Add a Review